Community Member Search
Use the form below to search our member communities
|
Community |
Population | Median Family Income | Median Household Income |
|---|---|---|---|
| Blood Tribe | 10,062 | $7,760 | $27,523 |
| Cardston County | |||
| City of Lethbridge | 81,692 | $62,648 | $46,116 |
| County of Lethbridge | |||
| County of Warner | 3,776 | $57,837 | $54,589 |
| Municipal District of Taber | 6,280 | $53,626 | $52,272 |
| Town of Cardston | 3,578 | $55,972 | $49,592 |
| Town of Claresholm | 3,700 | $57,868 | $43,379 |
| Town of Coaldale | 6,177 | $62,115 | $56,911 |
| Town of Coalhurst | 1,523 | $61,363 | $55,573 |
| Town of Magrath | 2,254 | $56,376 | $52,166 |
| Town of Milk River | 846 | $53,140 | $32,504 |
| Town of Picture Butte | 1,592 | $53,540 | $40,421 |
| Town of Raymond | 3,573 | $53,979 | $46,611 |
| Town of Taber | 7,821 | $64,237 | $55,265 |
| Town of Vauxhall | 1,069 | $54,159 | $46,564 |
| Town of Vulcan | 1,940 | $59,448 | $54,401 |
| Village of Barons | 297 | $39,550 | $38,943 |
| Village of Carmangay | 261 | $47,235 | $38,422 |
| Village of Champion | 384 | $39,495 | $34,899 |
| Village of Coutts | 305 | $54,730 | $54,649 |
| Village of Lomond | 175 | ||
| Village of Milo | 122 | ||
| Village of Nobleford | 689 | $52,078 | $48,779 |
| Village of Stirling | 1,041 | $64,649 | $56,545 |
| Village of Warner | 383 | $34,913 | $33,505 |
| Vulcan County | 3,830 | $58,817 | $54,750 |
