Workers Compensation & Unemployment Insurance
<< View All Site Selection Data
Alberta has the lowest average Worker's Compensation Board premium rate ($1.33 per $100 of insurable earnings in Canada in 2008. The average rate for 2009 is $1.32).
| 2005 to 2009 Premium Rates by Sector | ||||||
| 2005 Premium Rate | 2006 Premium Rate | 2007 Premium Rate | 2008 Premium Rate | 2009 Premium Rate | Range of | |
| Sector | Range | Range | Range | Range | Range | % Difference in Rates |
| Agriculture and Forestry | $3.77 - $4.60 | $3.54 - $4.32 | $3.47 - $3.58 | $2.98 - $3.64 | $3.04 - $3.31 | -11.81% to 2.01% |
| Mining & Petroluem Development | $0.46 - $4.75 | $0.46 - $4.15 | $0.40 - $3.27 | $0.38 - $3.41 | $0.41 - $3.32 | - 3.55% to 56.29% |
| Manufacturing and Processing | $0.68 - $8.84 | $0.67 - $6.07 | $0.54 - $4.31 | $0.48 - $4.85 | $0.41 - $6.05 | -22.88% to 50.00% |
| Construction & Construction Services | $1.07 - $9.88 | $0.86 - $9.20 | $0.83 - $8.12 | $0.85 - $7.26 | $0.75 - $6.41 | -15.50% to 10.29% |
| Transportation, Communications & Utilities | $0.58 - $5.69 | $0.49 - $5.20 | $0.43 - $4.18 | $0.35 - $3.87 | $0.31 - $3.81 | -18.57% to 21.53% |
| Wholesale & Retail | $0.38 - $2.79 | $0.30 - $2.29 | $0.28 - $2.03 | $0.29 - $2.17 | $0.28 - $1.83 | -10.76% to 16.13% |
| Municipal Gov't, Education & Health | $0.15 - $3.16 | $0.13 - $2.76 | $0.09 - $2.25 | $0.09 - $2.07 | $0.07 - $ 2.04 | -19.32% to 10.53% |
| Provincial Government | $0.18 - $1.25 | $0.15 - $1.17 | $0.15 - $1.42 | $0.15 - $1.22 | $0.17 - $1.10 | -9.84% to 20.00% |
| Business, Personal & Professional Services | $0.24 - $3.43 | $0.22 - $3.93 | $0.22 - $3.63 | $0.20 - $3.34 | $0.21 - $3.10 | -16.91% to 17.11% |
|
NOTES:
|
||||||
| Workers Compensation Facts at a Glance - 2003, 2004, 2005, 2006, 2007, 2008 | ||||||
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
| Number of Workers Covered | 1,830,749 | 1,744,522 | 1,649,736 | 1,539,732 | 1,428,595 | 1,401,768 |
| Claims Costs (Thousands) | 971,635 | 855,264 | $877,012 | $860,972 | $825,840 | $860,091 |
| Registered Employers | 140,184 | 135,185 | 127,701 | 117,337 | 109,195 | 106,255 |
| Premium Revenues (Thousands) | 993,767 | 977,725 | $1,003,292 | $978,910 | $936,178 | $877,642 |
| Average Collected Premium Rate | $1.33 | $1.46 | $1.63 | $1.83 | $1.96 | $1.94 |
| (per $100 of insurable earnings) | ||||||
| Investment Revenue (Thousands) | $(421,333) | $567,975 | $718,173 | $556,214 | $224,336 | $214,972 |
| Fund Balance (Thousands) | $590,330 | $1,673,269 | $1,514,300 | n/a | $358,978 | $311,002 |
| Funded Position (per cent funded)* | 111.7% | 133.0% | 136.50% | 132.40% | 131.30% | 120.70% |
| Occupational Disease Reserve | N/A | N/A | $298.4 | n/a | $241,500 | $231,700 |
|
* Funded Position includes Fund Balance, Accumulated Other Comprehensive Income and Occupational Disease Reserve. Source: WCB Alberta 2008 Year at a Glance |
||||||
| Coverage Information - 2009 | ||
| Annual Wage Loss Coverage | Approximate Monthly Compensation Rate | |
| $20,500 | $1,326.51 | |
| $25,000 | $1,562.73 | |
| $30,000 | $1,825.19 | |
| $35,000 | $2,087.66 | |
| $40,000 | $2,339.00 | |
| $45,000 | $2,579.28 | |
| $50,000 | $2,834.28 | |
| $55,000 | $3,089.28 | |
| $60,000 | $3,337.74 | |
| $64,600 | $3,337.74 | |
| $68,500 | $3,771.24 | |
| $72,600 | $3,986.88 | |
| Source: WCB Alberta | ||
| Employment Insurance | ||
| Employee EI premium rate (2009) | $1.73 per $100 of insurable earnings | |
| Employer EI premium rate (2009) | $2.42 per $100 of insurable earnings | |
| Maximum Insurable Earnings (2009) | $42,300 | |
| Maximum Annual Contribution - Employee (2009) | $731 | |
| Maximum Annual Contribution - Employer (2009) | $995 | |
