Wage & Salary Data by Selected Occupation
<< View All Site Selection Data
| NOC | AverageStarting Wage by Selected Occupation | Average Wage (CDN) |
|
Lethbridge-Medicine Hat Region 2007 |
||
| 632 | Accommodation Service Managers | $9.16 |
| 1111.2 | Accountants | $18.77 |
| 1441 | Administrative Clerks | $16.85 |
| 7321.1 | Automotive Service Technicians | $11.35 |
| 7271 | Carpenters | $14.70 |
| 6611 | Cashiers | $8.80 |
| 4212 | Community and Social Service Workers | $11.37 |
| 7611 | Construction Trades Helpers and Labourers | $14.76 |
| 1433 | Customer Service Represenatives - Financial Services | $16.00 |
| 4214 | Early Childhood Educators and Assistants | $7.53 |
| 721 | Facility Operation and Maintenance Managers | $23.09 |
| 6453 | Food and Beverage Servers | $7.62 |
| 3151 | Head Nurses and Supervisors | $30.80 |
| 7421 | Heavy Equipment Operators (Except Crane) | $18.11 |
| 7312 | Heavy Duty Equipment Mechanic | $14.21 |
| 112 | Human Resources Managers | $24.96 |
| 9617 | Labourers in Food, Beverage and Tobacco Processing | $9.92 |
| 9612 | Labourers in Metal Fabrication | $12.65 |
| 911 | Manufacturing Managers | $38.82 |
| 3212 | Medical Laboratory Technicians | $21.45 |
| 3413 | Nurses Aides, Orderlies and Patient Service Associates | $12.23 |
| 1432 | Payroll Clerks | $19.25 |
| 3131 | Pharmacists | $34.23 |
| 3414.4 | Pharmacy Assistants | $13.07 |
| 7251 | Plumbers | $16.90 |
| 5254 | Program Leaders and Instructors in Recreation, Sport and Fitness | $11.09 |
| 3152 | Registered Nurses | $26.84 |
| 631 | Restaurant and Food Service Managers | $14.42 |
| 6421 | Retail Salespersons and Sales Clerks | $13.63 |
| 621 | Retail Trade Managers | $21.50 |
| 4152 | Social Workers | $29.00 |
| 7411 | Truck Drivers | $18.83 |
| 6471 | Visiting Homemakers, Housekeepers and Related Occupations | $11.57 |
| 7265 | Welders and Related Machine Operators | $18.19 |
| Source: Alberta Human Resources & Employment, 2007 Alberta Wage & Salary Survey. | ||
