Utilities
<< View All Site Selection Data
| Water |
| Major Source: Oldman River Sub Basin |
| Utilities | |||||||
| Electricity and Natural Gas are deregulated in Alberta. | |||||||
| The Alberta government provides a website to provide information to assist consumers to choose the appropriate provider for their residence or business. | |||||||
| Visit http://www.ucahelps.gov.ab.ca/4.html for information on utilities outside of the City of Lethbridge | |||||||
| Within the City of Lethbridge, visit http://www.lethbridge.ca/home/City+Hall/Departments/Electric+Utility/default.htm | |||||||
| Electrical Power Providers in the Region: | |||||||
| City of Lethbridge | |||||||
| Direct Energy Regulated Services | |||||||
| ENMAX Power Corp | |||||||
| EPCOR Energy Corp/EPCOR Energy Alberta Corp | |||||||
| Natural Gas Providers in the Region: | |||||||
| AltaGas Utilities | |||||||
| Direct Energy Regulated Services |
| Telecommunications | ||
| Alberta Supernet is a high-speed, high capacity broadband network that links government officers, schools, health-care facilities and libraries | ||
| Alberta Supernet provides 4,700 connections in 422 communities. | ||
| Local Service Providers: | ||
| Telus Communications | ||
| Shaw Cable | ||
| Bell | ||
| Shockware | ||
| Multiple Long Distance Service Providers |
