Salary and Wage Data
<< View All Site Selection Data
| General Minimum Wage Rate | BC | AB | SK | MB | ON | QC | NB | NS | PEI | NL | NWT | Yukon | Nunavut |
| $8.00 | $8.80 | $9.25 | $8.75 | $9.50 | $9.00 | $8.00 | $8.60 | $8.20 | $9.00 | $8.25 | $8.89 | $10.00 | |
| Source: Canada Online, July 2009 | |||||||||||||
| Average Wage by Industry | Average Salary (CDN) | |
| Lethbridge-Medicine Hat Region | ||
| 2007 | ||
| Agriculture | $20.56 | |
| Forestry | N/A | |
| Oil and Gas | $25.47 | |
| Utilities | $29.04 | |
| Construction | $22.31 | |
| Manufacturing | $16.71 | |
| Wholesale Trade | $26.42 | |
| Retail Trade | $16.82 | |
| Transportation & Warehousing | $23.70 | |
| Information, Culture, Recreation | $21.25 | |
| Finance, Insurance, Real Estate | $22.61 | |
| Profesional, Scientific & Technical Servuces | $27.62 | |
| Business, Building, Other Support | $18.46 | |
| Educational Services | $25.08 | |
| Health Care, Social Assistance | $22.63 | |
| Accommodation and Food Services | $10.36 | |
| Other Services | $15.88 | |
| Public Administration | $32.51 | |
| Source: Alberta Human Resources & Employment, 2007 Alberta Wage & Salary Survey. | ||
