Quality of Life
<< View All Site Selection Data
| Climate | |
| Average Maximum Temperature | 12.2 degrees celcius |
| Average Minimum Temperature | -1.0 degrees celcius |
| Average Yearly Snowfall | 160 cm |
| Average Yearly Rainfall | 262 mm |
| Total Annual Hours of Sunshine | 2,300.60 |
| Days with Measurable Sunlight | 321.9 |
| Number of Frost Free Days | 117 |
| Last Killing Spring Frost | May 7th |
| First Killing Fall Frost | September 25th |
| Number of Crop Days | 140 |
| Elevation | 921.10 m |
| Source: Canadian Climate Normals - Environment Canada | |
| Temperature - Celcius | |||||
| MONTH | Daily Average | Daily Maximum | Daily Minimum | Sunshine Hours | Days With Sunshine |
| January | -7.8 | -1.8 | -13.7 | 92.3 | 23.3 |
| February | -4.1 | 1.8 | -10 | 116 | 24.6 |
| March | -0.3 | 5.6 | -6.3 | 149.6 | 26.9 |
| April | 6.1 | 12.8 | -0.7 | 204.7 | 26.9 |
| May | 11.4 | 18.2 | 4.6 | 256.9 | 28.7 |
| June | 15.6 | 22.4 | 8.8 | 296.2 | 29.1 |
| July | 18.2 | 25.6 | 10.7 | 334.3 | 30.4 |
| August | 17.7 | 25.2 | 10 | 292.8 | 29.9 |
| September | 12.3 | 19.3 | 5.2 | 197.8 | 27.3 |
| October | 7.2 | 14.1 | 0.3 | 166.1 | 28.2 |
| November | -1.2 | 4.2 | -6.7 | 110.3 | 23.3 |
| December | -5.9 | -0.4 | -11.4 | 83.7 | 23.4 |
| Source: Canadian Climate Normals - Environment Canada | |||||
| Schools | ||||
| School Division(s) | Public | Separate | Private/Charter | |
| Cardston County | ||||
| Blood Tribe | Kainai Board of Education | K-4 (2 schools) | ||
| 5-8 (1 school) | ||||
| 9-12 (1 school) | ||||
| 7-12 (1 Alternate School) | ||||
| Town of Cardston | Westwind School Division #74 | K-6 (1 school) | ||
| 7-9 (1 school) | ||||
| 10-12 (1 school) | ||||
| Town of Claresholm | Livingstone Range School Division | K-4 (1 school) | ||
| 5-7 (1 school) | ||||
| 8-12 (1 school) | ||||
| Town of Coaldale | Palliser Regional School Division | K-4 (1 school) | ||
| 5-8 (1 school) | ||||
| 9-12 (1 school) | ||||
| 10-12 (1 school) | ||||
| Holy Spirit Roman Catholic Separate Regional Division No. 4 | ECS-9 (1 school) | |||
| Town of Coalhurst | Palliser Regional School Division | K-6 (1 school) | ||
| 7-12 (1 school) | ||||
| Village of Coutts | Horizon School Division No. 67 | ECS-9 (1 school) | ||
| City of Lethbridge | Lethbridge School District No. 51 | K-5 (12 schools) | ||
| 6-8 (4 schools) | ||||
| 9-12 (3 schools) | ||||
| Outreach Programs (7 schools) | ||||
| Palliser Regional School Division | K-6 (1 school) | |||
| Holy Spirit Roman Catholic Separate Regional Division No. 4 | ECS-6 (5 schools) | |||
| ECS-9 (1 school) | ||||
| 7-9 (1 school) | ||||
| 10-12 (1 school) | ||||
| Greater Southern Francophone Education Region No. 4’s Ecole La Verendyre | ECS-12 (1 school) | |||
| Town of Magrath | Westwind School Division #74 | K-6 (1 school) | ||
| 7-12 (1 school) | ||||
| Town of Milk River | Horizon School Division No. 67 | K-5 (1 school) | ||
| 6-12 (1 school) | ||||
| Village of Milo | Palliser Regional School Division | 1-10 (1 school) | ||
| Village of Nobleford | Palliser Regional School Division | K-12 (1 school) | ||
| Town of Picture Butte | Palliser Regional School Division | K-6 (1 school) | ||
| 7-12 (1 school) | ||||
| Holy Spirit Roman Catholic Separate Regional Division No. 4 | ECS-9 (1 schools) | |||
| Town of Raymond | Westwind School Division #74 | K-6 (1 school) | ||
| 7-9 (1 school) | ||||
| 10-12 (1 school) | ||||
| Village of Stirling | Westwind School Division #74 | K-12 (1 school) | ||
| MD of Taber | ||||
| Town of Taber | Horizon School Division No. 67 | K-5 (3 schools) | ||
| 6-8 (1 school) | ||||
| 7-12 (1 school) | ||||
| 9-12 (1 school) | ||||
| Holy Spirit Roman Catholic Separate Regional Division No. 4 | ECS-5 (1 school) | |||
| 6-12 (1 school) | ||||
| Town of Vulcan | Palliser Regional School Division | K-6 (1 school) | ||
| 7-12 (1 school) | ||||
| 10-12 (1 school) | ||||
| Town of Vauxhall | Horizon School Division No. 67 | K-6 (1 school) | ||
| 7-12 (1 school) | ||||
| Village of Warner | Horizon School Division No. 67 | K-12 (1 school) | ||
| County of Warner | ||||
| Other Learning Opportunities | |
| There are a variety of Hutterite Colony Schools in the area as well. |
| Health Care: | |
| Health Care in the province is provided by Alberta Health Sevices. Here are some key facts for the Province of Alberta. | |
| Staff: 90,000 | |
| Physicians: 7,200 | |
| Volunteers: 18,700 | |
| Population served: 3.5 million Albertans over 661,848 square kilometres | |
| Acute care hospitals: 102 | |
| Acute care hospitals beds: 6,800 | |
| Long-term care & supportive living beds / spaces: 18,000 | |
| Urgent care centres: 7 | |
| Emergency visits: 1.9 million | |
| Urgent care visits: 146,000 | |
| Hospital discharges: 352,000 | |
| Surgeries: 232,000 | |
| Births: 48,500 | |
| Lab procedures: 54 million | |
| MRI exams: 127,000 | |
| CT exams: 380,000 | |
| Home care hours: 10 million | |
| HEALTHLink calls: 1 million | |
| Cancer patient visits: 478,000 | |
| Immunizations: 1.3 million to Albertans of all ages | |
| Albertans who saw a physician for mental health concerns: more than 500,000 | |
| Albertans who received addiction treatment services: more than 36,000 | |
