Occupancy/Supply
<< View All Site Selection Data
| Building Permit Values and Housing Starts | 2007 | 2006 | 2005 | 2004 |
| Total Building Permit Value ($000s) | 384,370 | 282,039 | 224,811 | 180,035 |
| % of Provincial Total | 2.4 | 2.0 | 2.2 | 2.5 |
| Per Capita Building Permit Value ($) | 2,934 | 2,153 | 1,649 | 1,368 |
| Average Annual Total Building Permit Value ($000s), 2003-2007, 2001-2006, 2000-2005 and 2000-2004 | 246,690 | 201,974 | 186,444 | 178,771 |
| Average Annual Total Building Permit Value ($000s), 1998-2007, 1996-2006 | 214,043 | 187,321 | ||
| Commercial Building Permit Value ($000s) | 40,858 | 54,158 | 63,933 | 35,052 |
| % of Total Building Permit Value | 106.0 | 19.2 | 28.4 | 19.5 |
| % of Provincial Commercial Building Permit Value | 0.8 | 1.5 | 2.7 | 2.3 |
| Industrial Building Permit Value ($000s) | 23,896 | 25,189 | 16,505 | 6,231 |
| % of Total Building Permit Value | 6.2 | 8.9 | 7.3 | 3.5 |
| % of Provincial Industrial Building Permit Value | 2.5 | 2.4 | 1.9 | 1.5 |
| Institutional Building Permit Value ($000s) | 84,935 | 57,189 | 35,862 | 36,366 |
| % of Total Building Permit Value | 22.1 | 20.3 | 16.0 | 20.2 |
| % of Provincial Institutional Building Permit Value | 9.8 | 5.6 | 4.0 | 7.4 |
| Residential Building Permit Value ($000s) | 235,464 | 145,511 | 108,511 | 102,386 |
| % of Total Building Permit Value | 61.3 | 51.6 | 48.3 | 56.9 |
| % of Provincial Residential Building Permit Value | 2.6 | 1.8 | 1.8 | 2.1 |
| Single Family Housing Starts | 1,258 | 951 | 663 | 683 |
| Average Annual Single Family Housing Starts (2003-2007) (2001-2006) (2000-2005) (2000-2004) | 843 | 709 | 655 | 654 |
| Average Annual Single Family Housing Starts (1998-2007) (1996-2006) | 746 | 641 | ||
| Total Housing Starts | 1,596 | 1,115 | 957 | 917 |
| Average Annual Total Housing Starts (2003-2007) (2001-2006) (2000-2005) (2000-2004) | 1,098 | 970 | 955 | 955 |
| Average Annual Total Housing Starts (1998-2007) (1996-2006) | 998 | 854 | ||
|
NOTE: Per Capita Building Permit Value ($) is the total value of building permits for the region divided by the population. Source: Statistics Canada, Compilations by Alberta Finance and Enterprise |
||||
| House Price Comparison | |||
| City | MLS Average Price | MLS Average Price | % Change |
| 2008 | 2009 (Forecast) | (2008/2009) | |
| Calgary | $405,267 | $372,000 | -8.20% |
| Edmonton | $332,852 | $310,000 | -6.90% |
| Grande Prairie | $265,963 | $245,500 | -7.70% |
| Lethbridge | $243,585 | $235,000 | -3.50% |
| Medicine Hat | $260,144 | $250,000 | -3.90% |
| Red Deer | $278,040 | $264,000 | -5.00% |
| ALBERTA | $352,857 | $322,500 | -8.60% |
| Source:Canada Mortgage and Housing Corporation 2009 | |||
| Rental Comparison - April 2009 Average Rent in Rental Row and Apartment Structures of Three Units and Over |
||||
| CITY | Bachelor/Studio | 1 Bedroom | 2 Bedroom | 3+ Bedroom |
| Calgary | $732 | $941 | $1,103 | $1,011 |
| Edmonton | $718 | $852 | $1,057 | $1,079 |
| Grande Prairie | $699 | $816 | $961 | $1,155 |
| Lethbridge | $558 | $726 | $783 | $867 |
| Red Deer | $595 | $720 | $857 | $978 |
| Source:Canada Mortgage and Housing Corporation 2009 | ||||
