

Leading Employers, Overall and By Selected Sectors
<< View All Site Selection Data
Small Business Establishments (1-49 employees) | 2007 | 2006 | 2002 | 1 Year %Change | 5 Year % Change |
All Industries (Total) | 5,400 | 5,168 | 5,106 | 4.5% | 5.8% |
Total Goods Industries | 1,595 | 1,623 | 1,622 | -1.7% | -1.7% |
Agriculture, Forestry, Fishing & Hunting | 682 | 765 | 832 | -10.8% | -18.0% |
Mining and Oil and Gas Extraction | 123 | 121 | 93 | 1.7% | 32.3% |
Utilities | 12 | 10 | 10 | 20.0% | 20.0% |
Construction | 608 | 569 | 528 | 6.9% | 15.2% |
Manufacturing | 170 | 158 | 159 | 7.6% | 6.9% |
Total Service Industries | 3,805 | 3,545 | 3,484 | 7.3% | 9.2% |
Wholesale Trade | 334 | 290 | 314 | 15.2% | 6.4% |
Retail Trade | 679 | 598 | 584 | 13.5% | 16.3% |
Transportation & Warehousing | 348 | 326 | 329 | 6.7% | 5.8% |
Information and Cultural Industries | 43 | 39 | 44 | 10.3% | -2.3% |
Finance and Insurance | 218 | 194 | 168 | 12.4% | 29.8% |
Real Estate and Rental and Leasing | 181 | 181 | 174 | 0.0% | 4.0% |
Professional, Scientific & Technical Services | 455 | 440 | 411 | 3.4% | 10.7% |
Management of Companies and Enterprises | 66 | 64 | 93 | 3.1% | -29.0% |
Administrative, Waste Management and Remediation | 185 | 182 | 165 | 1.6% | 12.1% |
Educational Services | 48 | 43 | 45 | 11.6% | 6.7% |
Health Care & Social Assistance | 391 | 367 | 360 | 6.5% | 8.6% |
Arts, Entertainment and Recreation | 68 | 78 | 64 | -12.8% | 6.3% |
Accommodation & Food Services | 265 | 248 | 253 | 6.9% | 4.7% |
Other Services (except Public Administration) | 505 | 472 | 460 | 7.0% | 9.8% |
Public Administration | 19 | 23 | 20 | -17.4% | -5.0% |
Source: 2007 Alberta Business Monitor, Alberta Finance and Enterprise |
Establishment with Employees | 2007 | 2006 | 2002 | 1 Year % Change | 5 Year % Change |
All Industries (Total) | 5,628 | 5,384 | 5,291 | 4.5% | 6.4% |
Goods-Producing Sector | 1,653 | 1,682 | 1,674 | -1.7% | -1.3% |
Agriculture, Forestry, Fishing and Hunting | 684 | 770 | 841 | -11.2% | -18.7% |
Mining and Oil and Gas Extraction | 124 | 122 | 94 | 1.6% | 31.9% |
Utilities | 12 | 10 | 10 | 20.0% | 20.0% |
Construction | 619 | 588 | 536 | 5.3% | 15.5% |
Manufacturing | 214 | 192 | 193 | 11.5% | 10.9% |
Services-Producing Sector | 3,975 | 3,702 | 3,617 | 7.4% | 9.9% |
Wholesale Trade | 341 | 296 | 320 | 15.2% | 6.6% |
Retail Trade | 713 | 631 | 608 | 13.0% | 17.3% |
Transportation and Warehousing | 358 | 338 | 338 | 5.9% | 5.9% |
Information and Cultural Industries | 48 | 44 | 47 | 9.1% | 2.1% |
Finance and Insurance | 220 | 198 | 170 | 11.1% | 29.4% |
Real Estate and Rental and Leasing | 183 | 186 | 180 | -1.6% | 1.7% |
Professional, Scientific and Technical Services | 459 | 444 | 415 | 3.4% | 10.6% |
Management of Companies and Enterprises | 68 | 67 | 94 | 1.5% | -27.7% |
Administrative, Waste Management and Remediation | 189 | 183 | 167 | 3.3% | 13.2% |
Educational Services | 56 | 50 | 52 | 12.0% | 7.7% |
Health Care and Social Assistance | 425 | 398 | 385 | 6.8% | 10.4% |
Arts, Entertainment and Recreation | 75 | 82 | 65 | -8.5% | 15.4% |
Accommodation and Food Services | 300 | 276 | 282 | 8.7% | 6.4% |
Other Services (except Public Administration) | 510 | 475 | 463 | 7.4% | 10.2% |
Public Administration | 30 | 34 | 31 | -11.8% | -3.2% |
Source: 2007 Business Monitor, Alberta Finance and Enterprise NOTE: Annual Establishments with Employees - Business establishments are presented by the North American Industrial Classification System (NAICS) industry codes. Commercial industries are included as are several in the public sector (schools, universities, hospitals, government offices) |