Environment
<< View All Site Selection Data
| Air Quality Indicators | ||
| Alberta Environment introduced Alberta's Air Quality Index (AQI) on April 1, 2003. The AQI is based on concentrations of carbon monoxide (CO), sulphur dioxide (SO2), nitrogen dioxide (NO2), ozone (O3), and fine particulate matter (PM2.5). A minimum of four of the above listed pollutants is required to calculate the AQI, one of which must be PM2.5. Data for the calculation of the AQI is available at some stations since 1997. | ||
| This index replaces the IQUA (Index of the Quality of the Air). The IQUA is based on concentrations of carbon monoxide (CO), sulphur dioxide (SO2), nitrogen dioxide (NO2), ozone (O3), and coefficient of haze or dust and smoke (COH). | ||
| Air Quality Index - Summary for January 1, 2009 to June 30, 2009 | Hours | Percentage |
| Total Hours in Selected Period | 4,344 | |
| Total Air Quality Index (AQI) Hours Monitored | 4,124 | |
| Hours and Percentage of Time the Air Quality Index was Good (0-25) | 3,851 | 93.38% |
| Hours and Percentage of Time the Air Quality Index was Fair (26-50) | 273 | 6.62% |
| Hours and Percentage of Time the Air Quality Index was Poor (51-100) | 0 | 0% |
| Air Quality Index Summary Report | ||
| Number of Hours that the Parameter Responsible for AQI was greater than 25 | ||
| January 1, 2009 to June 30, 2009 | ||
| Carbon Monoxide | 0 | |
| Sulphur Dioxide | 0 | |
| Nitrogen Dioxide | 0 | |
| Ozone | 273 | |
| PM 2.5 | 0 | |
| Source: Clean Air Strategic Alliance Data Warehouse. www.casadata.org/reports - July 28, 2009 | ||
| Landfill Location(s) | ||
| Name of Commission | Members | Landfill Location |
| Chief Mountain Regional Solid Waste Authority | Cardston County | Cardston County |
| Town of Cardston | ||
| Town of Magrath | ||
| Town of Milk River | ||
| Town of Raymond | ||
| County of Warner #5 | ||
| Village of Stirling | ||
| Village of Coutts | ||
| Village of Warner | ||
| Village of Glenwood/Hillspring | ||
| Hamlet of New Dayton | ||
| Hamlet of Wrentham | ||
| Lethbridge Regional Waste Management Commission | County of Lethbridge | City of Lethbridge |
| Town of Picture Butte | ||
| Village of Nobleford | ||
| Taber and District Regional Waste Management Authority | MD of Taber | MD of Taber |
| Town of Taber | ||
| Town of Vauxhall | ||
| Village of Barnwell | ||
| Vulcan District Waste Commission | Town of Vulcan | Vulcan County |
| Vulcan County | ||
| Arrowwood | ||
| Carmangay | ||
| Champion | ||
| Lomond | ||
| Milo | ||
| Willow Creek Regional Waste Management Services | M.D. of Willow Creek | 8 miles southeast of Claresholm |
| Town of Stavely | ||
| Town of Claresholm | ||
| Town of Granum | ||
| Town of Fort Macleod | ||
| Lethbridge Regional Landfill | City of Lethbridge | City of Lethbridge |
| Source: www3.gov.ab.ca/env/waste/aow/factsheets/other/RWMA-Contacts.pdf January 31, 2008 | ||
| Facilities that Manage Hazardous Waste/Hazardous Recyclables | |||||
| Company Name | Location | Phone | Type of Operation | ||
| DBS Environmental | 1510-33rd Street North, Lethbridge | 403-328-4833 | Mobile Household Hazardous Waste Round Up Contractor | ||
| Source: Alberta Environment: Guide for Municipalities | |||||
| Contact Information | ||
| Name of Agency | Information | Contact Information |
| Alberta Environment - Lethbridge Data Collection Station | Air Quality | 2805 -12 ave North, Lethbridge, Alberta. |
| Lethbridge Office, Alberta Environment | Alberta Environment | 200-5 Avenue South, Lethbridge, Alberta; 403-381-5300 |
| Jay Litke, Southern Region, Regional Director, Alberta Environment | Alberta Environment | 403-297-6070 |
| Alberta Irrigation Projects Association | Water/Irrigation | Suite 909, 400 - 4th Avenue South, Lethbridge, Alberta; 403-328-3063 |
